Family
Posted on
ERIE COUNTY FAIR | |||||
HAMBURG, NY | |||||
August 16, 2018 |
1 | SHEL-SHOCKED | GRAYSON SHELTON | NEW LONDON, NC | BAE | 309.20 |
2 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 299.14 | |
3 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 297.97 | |
4 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 293.33 | |
5 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 282.23 |
6 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 278.28 | |
7 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 266.56 |
8 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 253.87 |
9 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 250.09 |
10 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 97.01 |
UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 337.09 | |
2 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 320.85 |
3 | CONSIDERED ARMED & DANG HD | TERRY BLACKBOURN | NEWTON | CASE | 319.45 |
4 | DAD’S TOY | RON BARGA | ANSONIA, OH | CASE IH | 289.83 |
5 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 285.74 |
6 | BAMBI | DUANE KEENER | ASHLAND , OH | JD | 283.84 |
7 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 281.24 |
8 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 279.62 |
9 | MMG 1000 | AARON HULL MMG | WAUPUN, WI | MMG | 276.15 |
10 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 273.95 |
11 | MID LIFE CRISIS | ROY METZ | STRYKERSVILLE, NY | JD 6030 | 261.92 |
12 | OVER RULED | DAVID EVERMAN | DANSVILLE, NY | IH | 175.64 |
13 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 160.25 |
HILLSBORO CHARITY PULL- EVENING | ||||||
HILLSBORO, WI | ||||||
August 10, 2018 |
1 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 316.56 | ||
2 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 309.40 | ||
3 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 301.93 | ||
5 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 298.11 | |
4 | SHEL-SHOCKED | GRAYSON SHELTON | NEW LONDON, NC | BAE | 295.74 | |
6 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 291.81 | |
7 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 291.56 | |
8 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 287.46 | |
9 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 284.84 | ||
10 | 4 ACES | L.D. NATION | BUTLER, MO | ENGLER | 257.28 | |
11 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 252.23 | ||
12 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 239.82 |
HILLSBORO CHARITY PULL-AFTERNOON | |||||
HILLSBORO, WI | |||||
August 10, 2018 |
1 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 313.90 |
2 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 312.70 |
3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 304.42 |
4 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 303.50 | |
5 | RUTTIN DEERE | ROBERT GAHSEMER | PLATTEVILLE, WI | JD | 291.46 |
6 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 284.76 |
7 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 283.25 |
8 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 282.64 |
9 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 282.31 |
10 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 274.87 |
11 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 231.91 |
12 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 215.73 |
13 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 151.99 |