Family
Posted on
Krystowski Tractor Super Stock Tractors
1 | RUCKUS | REESE SHELTON | 310.73 |
2 | KENTUCKIAN | DONNIE SULLIVAN | 309.25 |
3 | SHEL-SHOCKED | REESE SHELTON | 306.35 |
4 | LUCAS OIL GREEN STREAK UNL | AUSTIN BOYD | 305.6 |
5 | LORTV / LUCAS OIL | RICKY LONG | 301.69 |
6 | DIRTSLINGER | BILL LEISCHNER | 301.37 |
7 | THE JUDGE NEXT GEN. | DARRICK BARGA | 284.53 |
8 | LUCAS OIL GREEN STREAK | STEVE BOYD | 277.21 |
9 | LUCAS OIL | KEITH LONG | 274.35 |
10 | PLUMBERS NITEMARE | DON DEANE | 233.39 |
1 | EXTREMELY A & D | TERRY BLACKBOURN | 322.96 |
2 | GALOT | BRENT PAYNE | 320.22 |
3 | A & D INT. THREAT | JOSH BLACKBOURN | 320.12 |
4 | FULLY LOADED | JEFF HOTHEM | 309.41 |
5 | CONSIDERED A & D HD | JOSH BLACKBOURN | 303.48 |
6 | MMG 1000 | LYLE HULL | 300.82 |
7 | RUNIN BARE | JEFF HIRT | 299.6 |
8 | SILVER BULLET | JORDAN LUSTIK | 296.73 |
9 | LESSONS LEARNED | NEIL GETTINGER | 295.06 |
10 | CRAZY CHAOS | ROY METZ | 292.24 |
11 | TAKING CARE OF BUSINESS | AARON HULL | 286.2 |
12 | BAMBI | DUANE KEENER | 270.76 |
13 | OUT OF TIME | CRAIG PETERSON | 159.53 |
14 | FAST LANE | CHRIS TURLEY | 39.71 |
15 | DAD’S TOY | DARRICK BARGA | 35.56 |
16 | DIRTY SALLY | NICK BATTRELL | 1.07 |
17-18 | GALOT 2 | JOE FERNEDING | DQ |
17-18 | DRUNKIN PUNKIN | HEATHER IRVIN | DQ |
LUCAS OIL SPEEDWAY | ||||||
WHEATLAND, MO | ||||||
September 15, 2018 |
E3 SPARK PLUGS SUPER MODIFED TRACTORS | ||||||
FLOATING FINISH | ||||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance | |
1 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 316.71 | |
2 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 308.10 | |
3 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 296.63 | ||
4 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 280.77 | |
5 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 280.05 | |
6 | 4 ACES | L.D. NATION | BUTLER, MO | ENGLER | 260.60 | |
7 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 235.71 | ||
8 | BUNNAGE YELLOW TRACTOR | DILLON BUNNAGE | GOLDEN GATE, IL | HEMI’S | 216.80 | |
9 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 215.29 | |
10 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 195.86 |
ERIE COUNTY FAIR | |||||
HAMBURG, NY | |||||
August 17, 2018 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 338.84 | |
2 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 315.73 |
3 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 295.94 |
4 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 294.70 |
5 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 291.76 |
6 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 287.88 | |
7 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 285.85 | |
8 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 275.52 |
9 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 254.17 |
10 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 231.86 |
UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 307.81 |
2 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 292.41 |
3 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 282.13 |
4 | DAD’S TOY | RON BARGA | ANSONIA, OH | CASE IH | 278.66 |
5 | BAMBI | DUANE KEENER | ASHLAND , OH | JD | 277.57 |
6 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 268.49 |
7 | MMG 1000 | AARON HULL | WAUPUN, WI | MMG | 268.46 |
8 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 267.60 |
9 | MID LIFE CRISIS | ROY METZ | STRYKERSVILLE, NY | JD 6030 | 245.45 |
10 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 46.18 |
11 | CONSIDERED ARMED & DANG HD | TERRY BLACKBOURN | NEWTON | CASE | DQ |
12 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | HOOKED/BROKE |