Family
Posted on
OHIO STATE BENEFIT PULL | |||||
FORT RECOVERY, OH | |||||
June 1, 2018 | |||||
MAVTV UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 307.67 |
2 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | IH | 307.45 |
3 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 290.46 |
4 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 279.07 |
5 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 278.62 |
6 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 261.32 |
7 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 257.91 |
8 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 234.52 |
9 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 213.61 |
10 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 210.43 |
11 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 193.02 |
12 | CASH IN THE TRASH | CHRIS SHOEMAKER | UNION CITY, OH | IH | 75.07 |
13 | FAST LANE | JEFF HIRT | PORT CLINTON, OH | CASE | 58.15 |
14 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 2.13 |
E3 SPARK PLUGS SUPER MODIFED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 328.74 | |
2 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 325.10 | |
3 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 321.49 |
4 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 314.42 | |
5 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 313.97 |
6 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 310.52 |
7 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 310.43 |
8 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 306.28 | |
9 | E3 SPARKPLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 299.55 | |
10 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 297.54 |
11 | SHEL-SHOCKED | GRAYSON SHELTON | NEW LONDON, NC | BAE | 295.63 |
MEMPHIS BLUFF CITY NATIONALS | |||||
MILLINGTON, TN | |||||
MAY 11, 2018 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
FINISH | VEHICLE | DRIVER | CITY, STATE | BRAND | DISTANCE |
1 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 320.36 |
2 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | ENGLER | 316.13 |
3 | LORTV-LUCAS OIL | RICKY LONG | GLASGOW, KY | MBR | 307.02 |
4 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 304.12 | |
5 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 300.53 |
6 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 299.86 | |
7 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 295.26 |
8 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 291.50 |
9 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | ENGLER | 278.56 |
10 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 267.69 |
11 | RUCKUS | REECE SHELTON | NEW LONDON, NC | HEMI’S | 167.74 |
MEMPHIS BLUFF CITY NATIONALS | |||||
MILLINGTON, TN | |||||
May 12, 2018 |
E3 SPARKPLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
FINISH | VEHICLE | DRIVER | CITY, STATE | BRAND | DISTANCE |
1 | RUCKUS | GRAYSON SHELTON | NEW LONDON, NC | HEMI’S | 327.34 |
2 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 322.46 |
3 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS, TN | 4 HEMI’S | 318.71 |
4 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | ENGLER | 314.61 |
5 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 314.24 |
6 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 313.49 | |
7 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 302.51 |
8 | SHEL-SHOCKED | REESE SHELTON | NEW LONDON, NC | BAE | 299.09 |
9 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | ENGLER | 291.07 |
10 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 273.39 | |
11 | LORTV-LUCAS OIL | RICKY LONG | GLASGOW, KY | MBR | 159.45 |
Judge Pulling Team is proud to announce that it has partnered up with RhinoAg as sponsor of The Judge Next Generation for the 2018-2019-2020 seasons. Rhino® is a leader in the agricultural equipment industry with emphasis on tractor mounted rotary cutters, post hole diggers, rotary tillers, boom cutters, and landscape rakes. Rhino equipment is used in agricultural, commercial, industrial mowing applications, landscape preparation, roadside maintenance, and many other farm and ranch applications.