HILLSBORO CHARITY PULL- EVENING | |||||
HILLSBORO, WI | |||||
August 13, 2016 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | THE JUDGE NEXT GEN. | RON BARGA II | ANSONIA, OH | 3 T-55 | 328.95 |
2 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 325.64 | |
3 | GEICO 75TH ADDITION | JOE EDER | NORTH COLLINS, NY | VENEY | 318.10 |
4 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 317.38 | |
5 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 311.80 | |
6 | TONKA KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 303.58 |
7 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 303.09 |
8 | MAVTV-LUCAS OIL | RICKY LONG | GLASGOW, KY | MBR | 302.35 |
9 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 279.87 |
10 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | DQ |
HILLSBORO FIREMAN’S CHARITY PULL – AFTERNOON | |||||
HILLSBORO, WI | |||||
August 13, 2016 |
MAVTV UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | EXTREMELY ARMED & DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | CASE IH | 344.05 |
2 | FAST LANE | JEFF HIRT | PORT CLINTON, OH | CASE | 319.79 |
3 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 311.51 |
4 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 302.12 |
5 | TAKING CARE OF BUSINESS | AARON HULL | WAUPUN, WI | JD | 301.03 |
6 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 297.82 |
7 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 273.52 |
8 | OUT OF TIME | AARON HULL | WAUPUN, WI | JD | 265.75 |
9 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 260.87 |
10 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 249.63 |
11 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 28.82 | |
12 | DOMINATOR DEERE | MICHAELE NOVINGER | SHELBYVILLE, MO | JD | DQ |
Hillsboro Firemans Charity Pull | |||||
Hillsboro, WI | |||||
August 12, 2016 |
MAVTV UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | CASE | 354.88 |
2 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 331.63 |
3 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 326.00 |
4 | FAST LANE | JEFF HIRT | PORT CLINTON, OH | CASE | 323.56 |
5 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 319.10 |
6 | OUT OF TIME | AARON HULL | WAUPUN, WI | JD | 316.26 |
7 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 314.94 |
8 | DOMINATOR DEERE | MICHAELE NOVINGER | SHELBYVILLE, MO | JD | 303.87 |
9 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 296.80 |
10 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 291.28 |
11 | EXTREMELY ARMED & DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | CASE IH | 279.93 |
12 | TAKING CARE OF BUSINESS | AARON HULL | WAUPUN, WI | JD | 244.45 |