Friday
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | LUCAS OIL GREEN STREAK LIMITED 0 | AUSTIN BOYD WASHINGTON, IN | 316.89 | – |
2 | LUCAS OIL GREEN STREAK 0 | GREG BOYD WASHINGTON, IN | 312.18 | – |
3 | SIMON SEZ 0 | RJ SIMON FARLEY, IA | 311.97 | – |
4 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 311.93 | – |
5 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 309.42 | – |
6 | MAVTV 0 | RICKY LONG GLASGOW, KY | 309.21 | – |
7 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 294.56 | – |
8 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 284.62 | – |
9 | RENK SEED MONEYMAKER 0 | BRET BERG FARMINGTON, MN | 275.04 | – |
10 | WALSH BROTHERS OL RED 0 | DAVE WALSH MAUSTON, WI | 272.94 | – |
11 | OL BLUE WALSH BROTHERS 0 | DAVE WALSH MAUSTON, WI | 268.5 | – |
12 | RHINO AG JUDGE NEXT GEN 0 | GALEN BARGA COLUMBUS, IN | 259.44 | – |
13 | GIT R DONE 0 | JEREMY CORREIA TULARE, CA | 223.18 | – |
14 | DIRTSLINGER 0 | JED LEISCHNER WELDON, IL | 209.88 | – |
Saturday
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | RENK SEED MONEYMAKER 0 | BRET BERG FARMINGTON, MN | 325.61 | – |
2 | LUCAS OIL GREEN STREAK LIMITED 0 | AUSTIN BOYD WASHINGTON, IN | 319.1 | – |
3 | WALSH BROTHERS OL RED 0 | DAVE WALSH MAUSTON, WI | 306.88 | – |
4 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 306.46 | – |
5 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 298.29 | – |
6 | LUCAS OIL GREEN STREAK 0 | GREG BOYD WASHINGTON, IN | 295.43 | – |
7 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 295.02 | – |
8 | MAVTV 0 | RICKY LONG GLASGOW, KY | 271.48 | – |
9 | GIT R DONE 0 | JEREMY CORREIA TULARE, CA | 230.46 | – |
10 | OL BLUE WALSH BROTHERS 0 | DAVE WALSH MAUSTON, WI | 1.93 | – |
11 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | DQ | – |
12 | SIMON SEZ 0 | BRANDON SIMON FARLEY, IA | DQ | – |
13 | DIRTSLINGER 0 | JED LEISCHNER WELDON, IL | BROKE | – |
14 | RHINO AG JUDGE NEXT GEN 0 | GALEN BARGA COLUMBUS, IN | BROKE | – |