EFFINGHAM COUNTY FAIR | |||||
ALTAMONT, IL | |||||
July 28, 2018 | |||||
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 350.82 | |
2 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 342.25 |
3 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 339.55 | |
4 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 334.24 |
5 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 333.24 | |
6 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 333.07 |
7 | SHEL-SHOCKED | REESE SHELTON | NEW LONDON, NC | BAE | 327.42 |
8 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 306.64 |
9 | BUNNAGE YELLOW TRACTOR | DILLON BUNNAGE | GOLDEN GATE, IL | HEMI’S | 301.52 |
10 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 235.86 | |
11 | RUCKUS | GRAYSON SHELTON | NEW LONDON, NC | 230.47 | |
12 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 203.79 |
Author: DB52015
Evansville, IN – Results
Vanderburgh County Fair | |||||
Evansville, IN | |||||
July 27, 2018 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 323.62 |
2 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 316.52 | |
3 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 308.51 | |
4 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 305.03 |
5 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 302.75 | |
6 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 296.59 | |
7 | LUCAS OIL RACING TV | RICKY LONG | GLASGOW, KY | MBR | 294.93 |
8 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 292.79 | |
9 | BUNNAGE YELLOW TRACTOR | WAYNE BUNNAGE | GOLDEN GATE, IL | HEMI’S | 289.29 |
10 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 289.24 |
11 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 283.98 |
12 | THE JUDGE NEXT GEN. | RON BARGA II | ANSONIA, OH | 3 T-55 | 273.15 |
UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | CONSIDERED ARMED & DANG HD | TERRY BLACKBOURN | NEWTON, WI | CASE | 311.86 |
2 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 310.18 |
3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 310.17 |
4 | MMG 1000 | AARON HULL | WAUPUN, WI | MMG | 308.35 |
5 | THE SQUEALER | DARRELL MEESE | OBLONG, IL | JD 7720 | 299.35 |
6 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 297.85 |
7 | LESSONS LEARNED ULSS | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 296.70 |
8 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 296.33 | |
9 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 289.32 |
10 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 288.99 |
11 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 288.66 |
12 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 222.62 |
13 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 130.38 |
Goshen, IN – Results
Elkhart County Fair | |||||
Goshen, IN | |||||
July 26, 2018 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 298.90 | |
2 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 296.25 | |
3 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 291.05 |
4 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 288.65 |
5 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 288.15 |
6 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 284.09 | |
7 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 280.40 |
8 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 274.01 | |
9 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 271.98 |
10 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 267.55 | |
11 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | DQ |
UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GALOT | BRENT PAYNE | HAMILTON, OH | AGCO | 295.87 |
2 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 294.79 |
3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 292.44 |
4 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 289.01 |
5 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 288.43 |
6 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 284.38 |
7 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 268.57 | |
8 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 257.29 |
9 | SILVER BULLET-ULSS | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 252.80 |
10 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 250.26 |
11 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 189.86 |
12 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 150.68 |
Henry, IL – Results
Marshall Putnam County Fair | |||||
Henry, IL | |||||
July 14, 2018 | |||||
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 359.93 | |
2 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 349.38 | |
3 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 342.78 |
4 | SHEL-SHOCKED | REESE SHELTON | NEW LONDON, NC | BAE | 341.68 |
5 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 330.51 | |
6 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 323.23 |
7 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 317.53 |
8 | RUCKUS | GRAYSON SHELTON | NEW LONDON, NC | 295.37 | |
9 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 293.40 |
10 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 288.54 | |
11 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 284.89 |