Friday
Super Modified Tractors
Pos. | Vehicle | Driver / Hometown | Distance | |
1 | LUCAS OIL GREEN STREAK UNLIMITED | STEVE BOYD WASHINGTON, IN | 347.76 | |
2 | MAVTV | RICKY LONG GLASGOW, KY | 338.9 | |
3 | LUCAS OIL | KEITH LONG GLASGOW, KY | 336.6 | |
4 | RENK SEED MONEY MAKER | BRET BERG FARMINGTON, MN | 328.4 | |
5 | SIMON SEZ | BRANDON SIMON FARLEY, IA | 327.94 | |
6 | SHEL-SHOCKED | STAN SHELTON NEW LONDON, NC | 325.14 | |
7 | DIRTSLINGER | BILL LEISCHNER WELDON, IL | 303.05 | |
8 | RUCKUS | GRAYSON SHELTON NEW LONDON, NC | 292.39 | |
9 | OPTIMA BATTERIES KENTUCKIAN | WAYNE SULLIVAN WARSAW, KY | 291.86 | |
10 | SUPER BEE | KEITH WAYSON SR HARWOOD, MD | 287.75 | |
11 | GIT R DONE | JEREMY CORREIA TULARE, CA | 284.66 | |
12 | LUCAS OIL GREEN STREAK | STEVE BOYD WASHINGTON, IN | 277.19 | |
13 | THE JUDGE NEXT GENERATION | GALEN BARGA COLUMBUS, IN | HOOKED/BROKE |
Unlimited Super Stock Tractors
Pos. | Vehicle | Driver / Hometown | Distance | |
1 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 317.2 | |
2 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 309.61 | |
3 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 306.29 | |
4 | CONSIDERED A & D HD IH | JOSH BLACKBOURN NEWTON, WI | 303.45 | |
5 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 298.68 | |
6 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 298.05 | |
7 | MMG 1000 #N/A | AARON HULL WAUPUN, WI | 286.4 | |
8 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 280.77 | |
9 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | 277.34 | |
10 | PURE COUNTRY MF | MARTY HARRELL SIMS, NC | 270.58 | |
11 | OUT OF TIME JD | CRAIG PETERSON WAUPUN, WI | 258.77 | |
12 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 253.46 | |
13 | DAD’S TOY IH | RON BARGA SR ANSONIA, OH | 220.25 | |
14 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 207.95 | |
15 | ORIGINAL JUDGE MF | RON BARGA SR ANSONIA, OH | DQ |
Saturday
Super Modified Tractors
Pos. | Vehicle | Driver / Hometown | Distance | |
1 | LUCAS OIL GREEN STREAK | AUSTIN BOYD WASHINGTON, IN | 351.18 | |
2 | MAVTV | RICKY LONG GLASGOW, KY | 348.6 | |
3 | SIMON SEZ | BRANDON SIMON FARLEY, IA | 347.04 | |
4 | OPTIMA BATTERIES KENTUCKIAN | WAYNE SULLIVAN WARSAW, KY | 333 | |
5 | SHEL-SHOCKED | REESE SHELTON NEW LONDON, NC | 330.71 | |
6 | RENK SEED MONEY MAKER | BRET BERG FARMINGTON, MN | 329.64 | |
7 | RUCKUS | GRAYSON SHELTON NEW LONDON, NC | 319.57 | |
8 | LUCAS OIL GREEN STREAK UNLIMITED | AUSTIN BOYD WASHINGTON, IN | 314.11 | |
9 | SUPER BEE | KEITH WAYSON SR HARWOOD, MD | 304.32 | |
10 | GIT R DONE | JEREMY CORREIA TULARE, CA | 274.59 | |
11 | THE JUDGE NEXT GENERATION | GALEN BARGA COLUMBUS, IN | 262.11 | |
12 | LUCAS OIL | KEITH LONG GLASGOW, KY | DQ | |
13 | DIRTSLINGER | BILL LEISCHNER WELDON, IL | DNH |
Unlimited Super Stock Tractors
Pos. | Vehicle | Driver / Hometown | Distance | |
1 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 348.97 | |
2 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 343.28 | |
3 | CONSIDERED A & D HD IH | JOSH BLACKBOURN NEWTON, WI | 331.23 | |
4 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 311.21 | |
5 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | 310.72 | |
6 | PURE COUNTRY MF | MARTY HARRELL SIMS, NC | 305.38 | |
7 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 302.54 | |
8 | MMG 1000 MM | CRAIG PETERSON WAUPUN, WI | 298.14 | |
9 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 297.66 | |
10 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 287.08 | |
11 | DAD’S TOY IH | RON BARGA SR ANSONIA, OH | 250.37 | |
12 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 218.94 | |
13 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 201.34 | |
14 | ORIGINAL JUDGE MF | BRAD BARGA ANSONIA, OH | 158.02 | |
15 | OUT OF TIME JD | AARON HULL WAUPUN, WI | DNH |