Author: DB52015
Tiffin, OH – August 1st, 2021
PROBELL RACING MODIFIEDS
- Randy Barga, The Judge 343.660
- Ryan Writsel, Lucky Stryke 328.624
- Austin Berry, International Salvation 312.808
- Kevin Jerew, Wild Times 298.362
- Dan Schmeissing, Bionic Buzzard 267.382
- Brad Harper, Double Time 250.114
- Dan Dechant, Radical Ranger 227.430
- Lee Miller, Playboy 2nd Chance 216.172
- Don Deane, Plumbers Nitemare 204.450
KTS EQUIPMENT SUPER STOCK TRACTORS
- Duane Keener, Bambit 372.136
- Ed Johnson, Big Johnson 342.602
- Randy Barga, Original Judge 305.222
- Gary Williams, Country Deere 292.016
- Larry Getz, Ohio Harvester 263.018
- Justin Gravatt, Struttin Buck 241.274
- Gary Gallimore, Road Rage Therapy 150.184
- Jason Irvin, Drunkin Punkin 40.058
- Todd Anderson, Color Me Gone H&B
Vanderburgh County Fair Pull – July 30, 2021
1 | SIMON SEZ 0 | RJ SIMON FARLEY, IA | 327.7 | |
2 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 324.56 | |
3 | LUCAS OIL GREEN STREAK 0 | GREG BOYD WASHINGTON, IN | 320.89 | |
4 | RHINO AG JUDGE NEXT GEN 0 | DARRICK BARGA ANSONIA, OH | 317.71 | |
5 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | 306.04 | |
6 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 303.04 | |
7 | LUCAS OIL GREEN STREAK LIMITED 0 | AUSTIN BOYD WASHINGTON, IN | 299.65 | |
8 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 298.41 | |
9 | MAVTV 0 | RICKY LONG GLASGOW, KY | 293.24 | |
10 | OL BLUE WALSH BROTHERS 0 | DAVE WALSH MAUSTON, WI | 284.88 | |
11 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 280.76 | |
12 | WALSH BROTHERS OL RED 0 | DAVE WALSH MAUSTON, WI | 273.99 | |
13 | GIT R DONE 0 | JEREMY CORREIA TULARE, CA | 249.91 |
Elkhart County Fair Pull – July 29, 2021
1 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 328.28 | |
2 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | 321.29 | |
3 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 311.08 | |
4 | MAVTV 0 | RICKY LONG GLASGOW, KY | 307.89 | |
5 | LUCAS OIL GREEN STREAK 0 | GREG BOYD WASHINGTON, IN | 296.57 | |
6 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 293.75 | |
7 | SIMON SEZ 0 | RJ SIMON FARLEY, IA | 274.87 | |
8 | RHINO AG JUDGE NEXT GEN 0 | DARRICK BARGA ANSONIA, OH | 273.77 | |
9 | GIT R DONE 0 | JEREMY CORREIA TULARE, CA | 272.5 | |
10 | LUCAS OIL GREEN STREAK LIMITED 0 | AUSTIN BOYD WASHINGTON, IN | 242.86 |
Tiffin, OH
- Randy Barga, The Judge 343.660
- Ryan Writsel, Lucky Stryke 328.624
- Austin Berry, International Salvation 312.808
- Kevin Jerew, Wild Times 298.362
- Dan Schmeissing, Bionic Buzzard 267.382
- Brad Harper, Double Time 250.114
- Dan Dechant, Radical Ranger 227.430
- Lee Miller, Playboy 2nd Chance 216.172
- Don Deane, Plumbers Nitemare 204.450