Author: DB52015
Spring Nationals – Results
LUCAS OIL CHAMPIONS TOUR | |||||
CLINTON COUNTY FAIRGROUNDS | |||||
WILMINGTON, OH | |||||
June 10, 2017 |
E3 SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 316.90 | |
2 | PROTECT THE HARVEST DOWN & DIRTY | BLAKE STEWART | PARIS , TN | 4 HEMI’S | 311.16 |
3 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 309.72 |
4 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 307.73 |
5 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 304.08 | |
6 | KEEPS ON TICKIN | DILLON BUNNAGE | GOLDEN GATE, IL | HEMI’S | 294.12 |
7 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 292.79 |
8 | GEICO 75TH ADDITION | JOE EDER | NORTH COLLINS, NY | VENEY | 288.51 |
9 | LORTV-LUCAS OIL | RICKY LONG | GLASGOW, KY | MBR | 286.08 |
10 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 272.68 |
11 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 240.27 | |
12 | WILDFIRE | CHIP STREET | MT VERNON, OH | 114.02 |
Pro Pulling Nationals – Results
Lucas Oil Speedway | ||||||
Wheatland, MO | ||||||
September 17, 2016 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | ||||||
FULL PULL-310 | ||||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance | |
1 | TONKA KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 300.01 | |
2 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 299.83 | |
3 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 299.66 | |
4 | GEICO 75TH ADDITION | JOE EDER | NORTH COLLINS, NY | VENEY | 296.84 | |
5 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 295.82 | |
6 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 286.57 | ||
7 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 282.04 | ||
8 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 279.92 | |
9-10 | MAVTV-LUCAS OIL | RICKY LONG | GLASGOW, KY | MBR | DQ | |
9-10 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | DQ |
MAVTV UNLIMITED SUPER STOCK TRACTORS | ||||||
FULL PULL – 310 | ||||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance | |
1 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 300.76 | |
2 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 295.51 | |
3 | LONG MACHINE | GLEN LONG | ALDRICH, MO | IH | 290.31 | |
4 | FAST LANE | JEFF HIRT | PORT CLINTON, OH | CASE | 287.31 | |
5 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 286.92 | |
6 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 283.64 | |
7 | TAKING CARE OF BUSINESS | AARON HULL | WAUPUN, WI | JD | 281.92 | |
8 | DOMINATOR DEERE | MICHAELE NOVINGER | SHELBYVILLE, MO | JD | 274.96 | |
9 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 259.40 | |
10 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 210.87 |
Waynesburg, PA Results
Greene County Fair | |||||
Waynesburg, PA | |||||
September 10, 2016 | |||||
MAVTV UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 365.46 |
2 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG 1000 | 354.17 |
3 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 348.8 |
4 | FAST LANE | JEFF HIRT | PORT CLINTON, OH | CASE | 326.92 |
5 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 326.71 |
6 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 325.22 |
7 | RUNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 317.5 |
8 | RIDE THE LIGHTNING | SCOTT JEREW | RICHWOOD, OH | IH | 310.52 |
9 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | Case IH 270 | 143.02 |