Author: DB52015
Midwest Summer Nationals – Thursday Results
LUCAS OIL CHAMPIONS TOUR | |||||
STEPHENSON COUNTY FAIR | |||||
FREEPORT, IL | |||||
July 6, 2017 | |||||
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | RAM MOUNTS DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 322.40 |
2 | GEICO 75TH ADDITION | JOE EDER | NORTH COLLINS, NY | VENEY | 311.09 |
3 | PROTECT THE HARVEST DOWN & DIRTY | BLAKE STEWART | PARIS , TN | 4 HEMI’S | 310.53 |
4 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 306.31 | |
5 | KEEPS ON TICKIN | DILLON BUNNAGE | GOLDEN GATE, IL | HEMI’S | 304.00 |
6 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 303.18 | |
7 | OPTIMA BATTERIES KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 296.81 |
8 | LUCAS OIL RACING TV | RICKY LONG | GLASGOW, KY | MBR | 295.39 |
9 | E3 SPARKPLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 288.54 | |
10 | SHEL-SHOCKED | STAN SHELTON | NEW LONDON, NC | BAE | 280.45 |
11 | THE JUDGE NEXT GENERATION | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 276.56 |
Ohio State Benefit Pull – Saturday Results
OHIO STATE BENEFIT PULL | |||||
ANSONIA, OH | |||||
June 17, 2017 | |||||
E3 SPARKPLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 316.75 | |
2 | LUCAS OIL RACING TV | RICKY LONG | GLASGOW, KY | MBR | 316.44 |
3 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 301.50 |
4 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 300.73 |
5 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 299.11 |
6 | KEEPS ON TICKIN | WAYNE BUNNAGE | GOLDEN GATE, IL | HEMI’S | 287.97 |
7 | GEICO 75TH ADDITION | JOE EDER | NORTH COLLINS, NY | VENEY | 277.96 |
8 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 277.31 | |
9 | THE JUDGE NEXT GEN. | RON BARGA II | ANSONIA, OH | 3 T-55 | 240.71 |
10 | SHEL-SHOCKED | STAN SHELTON SMT | NEW LONDON, NC | BAE | 216.52 |
11 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 202.88 | |
MAVTV UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 336.50 |
2 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 334.32 |
3 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 330.35 |
4 | DOMINATOR DEERE | MICHELLE NOVINGER | SHELBYVILLE, MO | JD | 317.72 |
5 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 310.13 |
6 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 309.94 |
7 | BAMBI | DUANE KEENER | ASHLAND , OH | JD | 300.35 |
8 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 294.07 |
9 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 291.38 |
10 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 280.19 |
11 | BAD BLOOD | KYLE KARLEN | MINERVA, OH | AGCO | 239.94 |
12 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | HOOKED/ BROKE |
Ohio State Benefit Pull – Friday Results
OHIO STATE BENEFIT PULL | |||||
ANSONIA, OH | |||||
June 16, 2017 | |||||
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | KEEPS ON TICKIN | DILLON BUNNAGE | GOLDEN GATE, IL | HEMI’S | 321.78 |
2 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 320.53 |
3 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 319.79 | |
4 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 315.62 | |
5 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 307.41 |
6 | LUCAS OIL RACING TV | RICKY LONG | GLASGOW, KY | MBR | 298.45 |
7 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 285.11 |
8 | SHEL-SHOCKED | STAN SHELTON SMT | NEW LONDON, NC | BAE | 274.52 |
9 | GEICO 75TH ADDITION | JOE EDER | NORTH COLLINS, NY | VENEY | 264.06 |
10 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 245.65 | |
11 | THE JUDGE NEXT GEN. | RON BARGA II | ANSONIA, OH | 3 T-55 | 202.89 |
MAVTV UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 306.48 |
2 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 297.09 |
3 | BAMBI | DUANE KEENER | ASHLAND , OH | JD | 293.24 |
4 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 286.68 |
5 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 285.85 |
6 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 270.69 |
7 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 267.37 |
8 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 260.78 |
9 | BAD BLOOD | KYLE KARLEN | MINERVA, OH | AGCO | 243.14 |
10 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 240.73 |
11 | DOMINATOR DEERE | MICHELLE NOVINGER | SHELBYVILLE, MO | JD | 223.48 |
12 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 190.89 |