Author: DB52015
Fairfield, IL – Results
WAYNE COUNTY FAIR | |||||
FAIRFIELD, IL | |||||
July 7, 2018 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 340.05 | |
2 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 339.41 |
3 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 335.56 | |
4 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 328.15 |
5 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 318.30 | |
6 | SHEL-SHOCKED | GRAYSON SHELTON | NEW LONDON, NC | BAE | 315.17 |
7 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 310.92 |
8 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 309.91 |
9 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 309.35 | |
10 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 298.39 |
11 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 279.18 |
Freeport – Friday Results
LUCAS OIL CHAMPIONS TOUR | |||||
STEPHENSON COUNTY FAIR | |||||
FREEPORT, IL | |||||
June 29, 2018 | |||||
MAVTV UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 336.28 |
2 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 295.86 |
3 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 288.27 |
4 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 273.55 |
5 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 270.20 |
6 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 259.68 |
7 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 258.10 |
8 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | IH | 255.93 |
9 | HOME BREW | RAY GUMMERSHEIMER | COLUMBIA, IL | OLIVER | 253.45 |
10 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 4.23 |
11 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 2.49 |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 323.64 | |
2 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 307.87 |
3 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 304.48 |
4 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 301.74 | |
5 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 298.60 | |
6 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 291.54 | |
7 | SHEL-SHOCKED | GRAYSON SHELTON | NEW LONDON, NC | BAE | 275.71 |
8 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 250.08 |
9 | LUCAS OIL RACING TV | RICKY LONG | GLASGOW, KY | MBR | 69.25 |
10 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 9.58 | |
11 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | DNH/BROKE |
Freeport, IL – Thursday Results
STEPHENSON COUNTY FAIR | |||||
FREEPORT, IL | |||||
June 28, 2018 | |||||
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 321.85 | |
2 | LUCAS OIL RACING TV | RICKY LONG | GLASGOW, KY | MBR | 315.23 |
3 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 313.23 | |
4 | RUCKUS | REESE SHELTON | NEW LONDON, NC | 305.35 | |
5 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 301.99 |
6 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 295.46 | |
7 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 294.49 |
8 | SHEL-SHOCKED | GRAYSON SHELTON | NEW LONDON, NC | BAE | 286.31 |
9 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 283.79 | |
10 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 141.68 |
11 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | DQ |
Ohio State Benefit Pull – Saturday Results
OHIO STATE BENEFIT PULL | ||||||
FORT RECOVERY, OH | ||||||
June 2, 2018 | ||||||
MAVTV UNLIMITED SUPER STOCK TRACTORS | ||||||
FLOATING FINISH | ||||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance | |
1 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 342.88 | |
2 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 331.70 | ||
3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 327.64 | |
4 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 315.55 | |
5 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 304.06 | |
6 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 301.12 | |
7 | OUT OF TIME | CRIAG PETERSON | WAUPUN, WI | JD | 299.53 | |
8 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 293.07 | |
9 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 263.39 | |
10 | FAST LANE | JEFF HIRT | PORT CLINTON, OH | CASE | 218.84 | |
11 | CASH IN THE TRASH | CHRIS SHOEMAKER | UNION CITY, OH | IH | 147.79 | |
12 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 91.42 | |
13 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 2.49 | |
14 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | HOOKED/BROKE |
E3 SPARK PLUGS SUPER MODIFIED TRACTORS | ||||||
FLOATING FINISH | ||||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance | |
1 | LUCAS OIL RACINGTV | RICKY LONG | GLASGOW, KY | MBR | 329.83 | |
2 | GREEN STREAK UNLIMITED | GREG BOYD | WASHINGTON, IN | 323.75 | ||
3 | LUCAS OIL GREEN STREAK | STEVE BOYD | WASHINGTON, IN | 319.77 | ||
4 | RUCKUS | GRAYSON SHELTON | NEW LONDON, NC | 315.23 | ||
5 | PROTECT THE HARVEST DOWN & DIRTY | MICHAEL STEWART | PARIS , TN | 4 HEMI’S | 314.86 | |
6 | KENTUCKIAN | WAYNE SULLIVAN | WARSAW, KY | HEMI’S | 308.26 | |
7 | DIRTSLINGER | BILL LEISCHNER | WELDON, IL | HEMI’S | 300.52 | |
8 | E3 SPARK PLUGS TAKES A LICKEN | STEVE BUNNAGE | GOLDEN GATE, IL | 299.20 | ||
9 | THE JUDGE NEXT GEN. | DARRICK BARGA | ANSONIA, OH | 3 T-55 | 298.74 | |
10 | LUCAS OIL | KEITH LONG | GLASGOW, KY | 297.51 | ||
11 | SHEL-SHOCKED | REESE SHELTON | NEW LONDON, NC | BAE | 286.48 |