Family
Posted on
1. | MAVTV RICKY LONG | (1) | 344.770 | |
2. | LUCAS OIL KEITH LONG | (3) | 318.160 | |
3. | LUCAS OIL GREEN STREAK GREG BOYD | (6) | 316.840 | |
4. | LUCAS OIL GREEN STREAK LIMITED AUSTIN BOYD | (4) | 302.470 | |
5. | RENK SEEDS MONEY MAKER BRET BERG | (11) | 296.200 | |
6. | THE JUDGE NEXT GENERATION DARRICK BARGA | (7) | 295.880 | |
7. | WALSH BROTHERS DAVE WALSH | (10) | 288.970 | |
8. | TAKES A LICKIN STEVE BUNNAGE | (12) | 279.810 | |
9. | OL BLUE WALSH BROTHERS DAVE WALSH | (2) | 278.910 | |
10. | OPTIMA BATTERIES KENTUCKIAN WAYNE SULLIVAN | (9) | 251.620 | |
11. | GIT R DONE JEREMY CORREIA | (8) | 151.270 | |
SIMON SEZ BRANDON SIMON | (5) | (DQ) |
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | LUCAS OIL GREEN STREAK LIMITED 0 | AUSTIN BOYD WASHINGTON, IN | 316.89 | – |
2 | LUCAS OIL GREEN STREAK 0 | GREG BOYD WASHINGTON, IN | 312.18 | – |
3 | SIMON SEZ 0 | RJ SIMON FARLEY, IA | 311.97 | – |
4 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 311.93 | – |
5 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 309.42 | – |
6 | MAVTV 0 | RICKY LONG GLASGOW, KY | 309.21 | – |
7 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 294.56 | – |
8 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 284.62 | – |
9 | RENK SEED MONEYMAKER 0 | BRET BERG FARMINGTON, MN | 275.04 | – |
10 | WALSH BROTHERS OL RED 0 | DAVE WALSH MAUSTON, WI | 272.94 | – |
11 | OL BLUE WALSH BROTHERS 0 | DAVE WALSH MAUSTON, WI | 268.5 | – |
12 | RHINO AG JUDGE NEXT GEN 0 | GALEN BARGA COLUMBUS, IN | 259.44 | – |
13 | GIT R DONE 0 | JEREMY CORREIA TULARE, CA | 223.18 | – |
14 | DIRTSLINGER 0 | JED LEISCHNER WELDON, IL | 209.88 | – |
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | RENK SEED MONEYMAKER 0 | BRET BERG FARMINGTON, MN | 325.61 | – |
2 | LUCAS OIL GREEN STREAK LIMITED 0 | AUSTIN BOYD WASHINGTON, IN | 319.1 | – |
3 | WALSH BROTHERS OL RED 0 | DAVE WALSH MAUSTON, WI | 306.88 | – |
4 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 306.46 | – |
5 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 298.29 | – |
6 | LUCAS OIL GREEN STREAK 0 | GREG BOYD WASHINGTON, IN | 295.43 | – |
7 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 295.02 | – |
8 | MAVTV 0 | RICKY LONG GLASGOW, KY | 271.48 | – |
9 | GIT R DONE 0 | JEREMY CORREIA TULARE, CA | 230.46 | – |
10 | OL BLUE WALSH BROTHERS 0 | DAVE WALSH MAUSTON, WI | 1.93 | – |
11 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | DQ | – |
12 | SIMON SEZ 0 | BRANDON SIMON FARLEY, IA | DQ | – |
13 | DIRTSLINGER 0 | JED LEISCHNER WELDON, IL | BROKE | – |
14 | RHINO AG JUDGE NEXT GEN 0 | GALEN BARGA COLUMBUS, IN | BROKE | – |
KTS EQUIPMENT SUPER STOCK TRACTORS